Request more information
"Contact us and let us inform you about the possibilities"
- Theo YpmaThe unique construction of Bijlsma Hercules box fillers guarantees you of an absolutely cone-free filling of your boxes. This is essential for good air permeability and thus the effectiveness of the cooling-/ ventilation system. The use of vertical elevators with a very product-friendly finger carrier construction makes it possible to fill boxes of practically any size. By simply setting a few limit switches, it is possible to fill boxes of different heights or widths optimally and with a minimum drop height.
Model | KV 270-2x190 | KV 270-2x190s |
Capacity | up to 30 - 35 tons / hour | up to 40 tons / hour |
Input height 2.100 mm 2.100 mm | 2,100 mm | 2,100 mm |
Length supply band | 2,700 mm | 2,700 mm |
Width supply band | 600 mm | 800 mm |
Drive supply band | 0.75 kW | 0.75 kW |
Drive supply band displacement | 0.25 kW | 0.25 kW |
Length vertical band (2x) | 1,900 mm | 1,900 mm |
Width vertical band (2x) | 600 mm | 800 mm |
Length finger shaped carriers | 120 mm | 120 mm |
Drive vertical band (2x) | 2 x 0.37 kW | 2 x 0.37 kW |
Drive height-adjustement vertical belt (2x) | 2 x 0.55 kW | 2 x 0.55 kW |
Maximum height | 3,500 mm | 3,500 mm |
Maximum dimensions box / big-bags | 2,240 x 1,200 x 1,250 mm | 2,240 x 1,200 x 1,250 mm |
Weight | 1,180 kg | 1,280 kg |
* Subject to technical changes.