Request more information
"Contact us and let us inform you about the possibilities"
- Theo YpmaThe unique construction guarantees absolutely cone-free filling. This is essential for good air permeability and thus the effectiveness of the cooling / ventilation system. By using vertical elevators with a very product-friendly finger-carrier construction, it is possible to fill boxes and big-bags of practically any size with the greatest care. By setting two mechanical stops, it is possible to fill boxes of different heights or widths with a minimum drop height.
Model | KV 4500 | KV 4500-S |
Capacity | up to 45 ton/h in boxes, up to 25 ton/h in big-bags | up to 45 ton/h in boxes, up to 25 ton/h in big-bags |
Conveyor width | 700 mm | 700 mm |
Belt type | PVC-cloth with finger-cross cleats | PVC-cloth with finger-cross cleats |
Embedding height | 2,200 mm for boxes - 3,200 mm for big-bags | 2,200 mm for boxes - 3,200 mm for big-bags |
Maximum box length | 1,200 mm | 1,200 mm |
Maximum box width | 1,800 mm | 2,400 mm |
Maximum box height | 1,250 mm | 1,250 mm |
Drive horizontal conveyor | 0.75 kW | 0.75 kW |
Drive drive-system | 0.25 kW / 1.50 kW | 0.25 kW / 1.50 kW |
Drive lifting device | 2 x 0.55 kW | 2 x 0.55 kW |
Drive elevators | 2 x 0.37 kW | 2 x 0.37 kW |
Weight | 2,295 kg | 2,533 kg |
* Subject to technical changes.