Request more information
"Contact us and let us inform you about the possibilities"
- Theo YpmaThe buckling construction on the discharge side of the moving floor ensures an optimally dosed transition between the receiving hopper and product cleaner. The moving floor consists of two very heavy roller chains with transverse cleats mounted between them. Because the polyester-nylon cloth is mounted with excess length over the cleats, a favorable take-away effect is created. In addition, the receiving hoppers are provided with a 1,000 mm long horizontal section. This results in a larger volume and also enables problem-free reception from tipping or trucks where the pivot point of the body is not completely at the rear: A very practical detail.
Model | BSB 5120 | BSB 5124 |
Input width | 3.100 mm | 3.100 mm |
Input height | 750 - 910 mm | 750 - 910 mm |
Moving floor length | 5.100 mm | 5.100 mm |
Moving floor width | 2.000 mm | 2.400 mm |
Moving floor speed | 0,24 - 4,34 m/min. | 0,24 - 4,34 m/min. |
Volume | 16,5 m³ | 17,6 m³ |
Capacity | 70 tons/hour | 80 tons/hour |
Drive | 2.2 kW | 2 x 2.2 kW |
Length | 7.320 mm (incl. 1.000 mm horizontal part) | 7.320 mm (incl. 1.000 mm horizontal part) |
Width | 3.175 mm | 3.440 mm |
Height | 2.770 mm | 2.770 mm |
* Subject to technical changes.